Carbon Series
Grade | Sizing | Carbon(LOI) | % Sulfur | |
200 | 3/8" X 0 | 99.5 | 1.0 | Petroleum Coke Based |
200A | 10M X 0 | 99.5 | 1.0 | |
212 | 3/8" X 100 M | 88 | 1.5 | |
231 | 3/8" X 100 M | 85.75 | .875 | |
242 | 3/8" X 100 M | 97 | 2.0 | |
249 | 4" X 9" | 98-9 | 2.0 | |
250 | 10 M X 0 | 98.5 | 2.0 | |
290 | 3/8" X 0 | 90.0 | 2.0 | |
297 | 3/8" X 0 | 97.0 | 2.0 | |
298 | 3/8" X 0 | 98.0 | 2.0 | |
299 | 3/8" X 0 | 99.0 | 2.0 | |
314 | 1/4 X 0 | 82.0 | .70 | Metallurgical Coke Based |
325 | 90% BELOW 200 | 89.5 | .70 | |
330 | 83% BELOW 200 | 85.0 | .70 | |
367 | 3/8 X 10 M | 90.0 | .70 | |
367A | 10 M X 100 | 92.0 | .70 | |
400 | 3/8 X 10 M | 96.0 | .25 | Synthetic Graphite Based |
416 | 3/8 X 10 M | 96.0 | .16 | |
416A | 10 M X 0 | 96.0 | .16 | |
412 | 3/8 X 10 M | 99.7 | .01 | |
419 | 3/8 X 10 M | 96.37 | .227 | |
428 | 3/8 X 10 M | 96.74 | .204 | |
437 | 3/8 X 10 M | 97.11 | .181 | |
438 | 10 M X 100 M | 99.70 | .01 | |
446 | 3/8 X 10 M | 97.48 | .158 | |
455 | 3/8 X 10 M | 97.85 | .123 | |
464 | 3/8 X 10 M | 98.22 | .112 | |
473 | 3/8 X 10 M | 98.59 | .089 | |
482 | 3/8 X 10 M | 98.96 | .006 | |
491 | 3/8 X 10 M | 99.33 | .043 | |
549 | 3.64" X 10 M | 90-93 | .55 | Injection Carbons |
579 | 6 M X 0 | 79-82 | .55 | |
581 | 3/64" X 10 M | 81-86 | .55 | |
585ACP | 3/16" X 0 | 84-88 | .55 | |
585ACP2 | 7 M X 0 | 84-88 | .55 | |
585 BS | 3/16" X 0 | 80-87 | .55 | |
585 BS2 | 7 M X 0 | 80-87 | .55 | |
585C | 3/16" X 0 | 80-87 | .55 | |
585C1 | 7 M X 0 | 84-89 | .55 | |
587 | 3/16" X 0 | 85-87 | .55 | |
587A | 7 M X 0 | 85-87 | .55 | |
589 | 3/16" X 0 | 88-90 | .55 | |
589A | 7 M X 0 | 88-90 | .55 | |
590 | 3/16" X 3/32 | 90-93 | .55 | |
593 | 3/16" X X | 85-93 | .55 | |
SFG-1 | 1/6" X 1/4" | 99.6 | .01 | Pelletized Carbons |
SFG-3 | 10 M X 100 M | 99.6 | .01 | |
SFG-4 | 1/6" X 1/4" | 99.6 | .03 | |
SFG-5 | 1/6" X 1/4" | 99.6 | 1.0 | |
SFG-6 | 1/6" X 1/4" | 99.6 | .07 | |
SFG-7 | 1/6" X 1/4" | 93.0 | .18 | |
SFG-9 | 1/6" X 1/4" | 94.0 | .05 | |
SFG-10 | 1/4" X 1/2" | 99.6 | .01 | |
SFG-17 | 1/4" X 1/2" | 99.6 | .10 | |
SFG-20 | 1/6" X 1/4" | 98.0 | 1.0 | |
SFG-23 | 1/6" X 1/4" | 98.0 | 2.0 | |
Precision Formulations |
We grind all types of carbons to specific sizes for every possible unique application. These formulations are best measured by Microtrac particle and size distribution and characterization many are blends and proprietary formulations that are are designed for a host of desired characteristics to name a few, thermal, electric conduction, fire retardant, coloring, lubricious, di-electrically resistent, corrosion resistance, reactivity, longevity, friction and inertness.